Call 08048976234 82% Response Rate
Send Enquiry
| Power | 2 HP |
| Head | 10 Meter |
| Max Flow Rate | 1HP -1.5 HP |
| Color | SILVER |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Power | 1 HP |
| Motor Horsepower | 5 - 20 HP |
| Motor Phase | Single Phase |
| Head | 15 to 50 m |
| Maximum Discharge Flow | 100 - 500 LPM |
| Type of End Use | Agricultural |
View Complete details
| Motor Horsepower | 5 - 20 HP |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Power Source | AC Powered |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Motor Phase | Three Phase |
View Complete details
| Power | 1 HP |
| Discharge Range | 30 LPM |
| Motor Horsepower | 3HP-15HP |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
View Complete details
| Power | 1 HP |
View Complete details
| Brand | Texmaxx pump |
| Motor Phase | Single Phase |
| Discharge Outlet Size | 132 LPM |
| Motor Horsepower | 1 - 3 HP |
| Power Source | Electric |
| Warranty | 18 Months |
| Voltage | 180-220 V |
| Motor Speed | 2900 RPM |
| Borewell Size | 4 Inch |
View Complete details
| Motor Horsepower | 1 - 3 HP |
| Motor Phase | Single Phase |
| Power Source | AC Powered |
| Material of Construction | SS |
View Complete details
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 501-1000 LPM |
| Brand | Texmaax |
| Power Source | Electric |
| Warranty | 12 months |
| Discharge Outlet Size | 51 to 100 mm |
| Installation/After Sales Service | Yes |
View Complete details
| Motor Horsepower | 1 HP |
| Type | Horizontal |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Material | SS |
| Color | GREEN |
| Power Source | DC Powered |
View Complete details
| Motor Phase | Single Phase |
| Brand | Texmaax |
| Power Rating | 10HP |
| Frequency | 50/60 Hz |
| Maximum Discharge Flow | 501-1000 LPM |
| Usage/Application | Domestic, Industrial, Agriculture |
View Complete details
| Power Rating | 0.5 HP to 1.5 HP |
| Motor Phase | Three Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Max Flow Rate | 16 to 22 Ltrs/sec |
| Power Source | AC Powered |
| Head-Metre | 5 to 32 Mtrs |
View Complete details
| Power | 1 HP |
| Motor Horsepower | 5 - 20 HP |
| Number Of Stages | Multi Stage Pump |
| Type | Borewell |
| Motor Phase | Three Phase |
| Brand | TEXMAAX |
| I Deal In | New Only |
| Installation/After Sales Service | Yes |
| Country of Origin | Made in India |
View Complete details
| Power | 5 HP |
| Motor Horsepower | 1 - 3 HP |
| Discharge | 10-20 LPM |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | 100 - 500 LPM |
| Type | Electric |
| Usage/Application | Agriculture, Domestic |
View Complete details
| Motor Speed | 2900 RPM |
| Power Source | Electric |
| Ambient Temperature | 33 degree C |
| Motor Horsepower | Less than 1 HP |
| Motor Phase | Single Phase |
| Usage/Application | Domestic, Agriculture |
View Complete details
| Phase | Single Phase |
| Max Flow Rate | 50m3/hr |
| Max Flow Rate(m3/hr) | 100 |
| Motor Phase | SINGLE |
| Usage/Application | AGRICULTRE |
| Country of Origin | Made in India |
View Complete details
| Material of Construction | SS 410 |
| Voltage | 220Volt |
| Power Source | Electric |
| Maximum Head | 51 to 100 m |
| Motor Phase | Three Phase |
View Complete details