Call 08048976234 82% Response Rate
Send Enquiry
| Material of Construction | Cast Iron |
| Power Source | Electric |
| Maximum Discharge Flow | 100 - 500 LPM |
| Motor Phase | Single Phase |
| Engine Cooling Method | Water Cooled |
View Complete details
| Power | 3 HP |
| Phase | Single Phase |
| Motor Speed | 2880 RPM |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Discharge Outlet Size | 25 to 50 mm |
| Max Flow Rate | 43 LPM |
View Complete details
| Motor | Upto 1 HP |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Type Of End Use | Domestic |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| I Deal In | New Only |
| Cooling Method | Water Cooled |
| Country of Origin | Made in India |
View Complete details
| Brand | Texmaxx |
| Motor Phase | Single Phase |
| Power Source | Electric |
| Installation/After Sales Service | Yes |
| Warranty | 12 months |
| Capacity | 50 Litre/Minute |
View Complete details
| Power | 0.5 HP |
| Brand | TEXMAAX |
| Power Source | Electric |
| Phase | Single Phase |
| Warranty | 12 months |
| Country of Origin | Made in India |
View Complete details